
Receiver Barry Tate of Northeast Guilford has signed with Campbell.
(Hudl Photo)
BUIES CREEK — Campbell closed day one of the 2022-23 initial national signing period with 15 future Camels inking national letters of intent.
All 15 are high school products, set to become CU student-athletes prior to the 2023 football season.
Already one of the nation’s top classes, 13 members of the group are rated as two star or higher recruits, including 12 three star prospects. The list includes eight defensive standouts and seven from the offensive side.
The nationwide class hails from coast to coast, including 10 signees from California, three from Florida and one apiece from North Carolina and Ohio.
Campbell Football Signees through December 21, 2022
Name Height Weight Position Hometown High School
Luke Bledsoe | 6-2 | 280 | OL | Inglewood, Calif. / Inglewood HS
Ryan Bullard | 5-9 | 175 | RB | Homestead, Fla. / Homestead HS
Rashawn Carr | 5-11 | 175 | DB | Lawndale, Calif. / Leuzinger HS
Makhi Connor | 6-1 | 180 | DB | Inglewood, Calif. / Inglewood HS
Andrew Guthrie | 6-8 | 295 | OL | Washington Court House, Ohio / Miami Trace HS
Raymond Macias | 6-0 | 275 | DL | La Puente, Calif. / Bishop Amat HS
Zayvion McCluster | 6-1 | 200 | LB | Largo, Fla. / Largo HS
Mason Merriwether | 6-3 | 320 | OL | Inglewood, Calif. / Inglewood HS
Dane Reed | 5-8 | 170 | DB | Inglewood, Calif. / Inglewood HS
Nehemiah Sagiao | 6-4 | 215 | TE | Bellflower, Calif. / Los Alamitos HS
Barry Tate | 5-9 | 150 | WR | McLeansville, N.C. / Northeast Guilford HS
Sione Tuionetoa | 6-2 | 270 | DL | Adelanto Calif. / Adelanto HS
Aiden Valdez | 6-6 | 230 | TE | La Puente, Calif. / Bishop Amat HS
Rayjohn White | 6-0 | 180 | DB | La Puente, Calif. / Bishop Amat HS
Malik Willis | 6-2 | 175 | DB | West Palm Beach, Fla. / Inlet Grove Community HS
Following the three day early signing period this week, the regular signing period for Division I football will run from February 1 to April 1.
(Campbell media services porovided the basis for this report)





